With sprouted & bio-fermented pea and brown rice proteins combined with prebiotics & 1 billion CFU of probiotics per serve, Thriving Protein supports gut health and is easily digestible for tiny tummies.
-15 g Protein per serve
-Pregnancy & Breastfeeding
-Kids from 12 months +
-Growth & Development
-Immunity
-Restores Digestive Health
-Energy
-Muscle & Bone Support
-Gluten Free & Vegan.
Ingredients:
Protein Blend (Sprouted & Fermented Pea Protein*, Sprouted Brown Rice Protein*), Rice Milk* (18 %), Berries [Strawberry* (7 %), Blueberry*, Raspberry*, Cranberry], Linseed Meal*, Aquamin Marine Minerals (Arctic Sea Algae*), Natural Flavours, Beetroot*, Prebiotic Fibres (Apple Pectin, Inulin*), Chia Seed Meal, Wholefood Vitamin & Mineral Blend (Curry Leaf*, Guava*, Lemon*, Amla*, Holy Basil*, Annatto*), BC30® Probiotic (Bacillus coagulans GBI-30, 6068), Plant Based Sweetener (Thaumatin), White Button Mushroom*.
*Certified Organic Ingredients.
Add 2 - 3 heaped tablespoons (30 g) to:
300 mL water, milk or milk alternative.
Smoothies:
Foods, such as porridge, yoghurt, slices and muffins.
Nutritional Information Servings per pack: 15-33 Serving size: 30g | ||
Avg. Quantity | Per Serve | Per 100g |
Energy (kJ) | 471kJ | 1570kJ |
Protein (g) | 15.3g | 50.8g |
Gluten | NOT DETECTED | NOT DETECTED |
Total Fat (g) | 1.7g | 5.7g |
-Saturated | 0.4g | 1.2g |
Carbohydrate | 8.9g | 28.9g |
-Sugars | 1.0g | 3.2g |
Dietary Fibre | 2.0g | 6.7g |
Sodium | 172mg | 574mg |
Potassium | 69mg | 229mg |
Magnesium | 40mg | 132mg |
Calcium | 369mg | 1230mg |
Iron | 6.7mg | 22.4mg |
Manganese | 1.3mg | 4.2mg |
Phosphorus | 138mg | 459mg |
Selenium | 27.5mcg | 91.7mcg |
Zinc | 2.9mg | 9.6mg |
Vitamin B1 | 0.8mg | 2.5mg |
Vitamin B2 | 0.8mg | 2.5mg |
Vitamin B3 | 8.3mg | 27.5mg |
Vitamin B5 | 2.8mg | 9.2mg |
Vitamin B6 | 1.0mg | 3.3mg |
Biotin | 15.3mcg | 50.8mcg |
Folate | 200mcg | 667mcg |
Vitamin C | 30mg | 100mg |
Vitamin E | 5.2mg | 17.3mg |
Probiotics | 1 Billion CFU | 3.3 Billion CFU |
Nutrition Information
Per 30 g | Per 100g | |
---|---|---|
Energy | 480kJ | 1600kJ |
Protein Gluten (not detected) | 15.1g 0g | 50.3g 0g |
Fat, Total Fat, Saturated | 2.1g 0.4g | 6.9g 1.4g |
Carbohydrates, Total Sugars | 8.7g 0.9g | 28.9g 3.1g |
Dietary Fibre | 1.6g | 5.22g |
Sodium | 171mg | 571mg |
Potassium | 60mg | 199mg |
Calcium | 356mg | 1190mg |
Iron | 4.8mg | 16.1mg |
Magnesium | 32mg | 107mg |
Phosphorus | 138mg | 460mg |
Selenium | 7mcg | 23.3mcg |
Zinc | 1.8mg | 5.9mg |
Thiamine (Vitamin B1) | 2.5mg | 8.3mg |
Riboflavin (Vitamin B2) | 2.5mg | 8.3mg |
Niacin (Vitamin B3) | 3.5mg | 11.7mg |
Pantothenic acid (Vitamin B5) | 6mg | 20mg |
Pyridoxine (Vitamin B6) | 5mg | 16.7mg |
Biotin | 10mcg | 33.3mcg |
Folate (Vitamin B9) | 40mcg | 133mcg |
Ascorbic acid (Vitamin C) | 10mg | 33.3mg |
Vitamin D | 1.3mcg | 4.2mcg |
d-alpha Tocopherol (Vitamin E) | 6.7mg | 22.3mg |
Probiotics | 1billion CFU | 3.3billion CFU |
- Barcode: 9343723005497
- SKU: 2637591
- Shipping Weight: 1.1kg
SKU
NOPTFSCOL
NOPTSCOL
NOTPSCL
Brand
Barcode
Shipping Cost
GST Free
Current Reviews:
This product was added to our catalog on Thursday 13 January, 2022.