Our Cacao Hazelnut Plant Protein is for those who love a decadent chocolate treat with a unique hazelnut aroma and taste! This flavour was 1 of 3 original Plant Protein blends which Botanika surfaced with in early 2018. Our Plant Based proteins focus on all natural, gut friendly benefits which you can notice the difference. Plant-based diets have been consistently proven to lower oxidative stress, reduce inflammation and control blood pressure and cholesterol. Our first product, ‘Plant Protein’ is an organic protein powder that aims to be the best tasting and most functional powder on the market for health-conscious consumers. Crafted By Nature, Powered By Plants.
We are Gluten Free, Dairy Free, Peanut & Tree Nut Free, Egg Free, Cane Sugar Free, Artificial Free.
Ingredients:
Organic Pea Protein Isolate, Cocoa Powder (8%), Coconut Milk Powder, Organic
Brown Rice Protein Isolate, Natural Flavour, Organic Raw Cacao Powder (2%),
Inulin, Acacia Fibre, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAAs (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Guar Gum, Natural Sweetener (Stevia), Probiotic (Bacillus coagulans) Digestive Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase).
NUTRITIONAL INFORMATION
Serving Size: 40G
NUTRITION INFORMATION Servings per package: Serving size: 40G | ||
| Avg Qty Per 40G Serve | Avg Qty Per 100G |
Energy | 663KJ (158Cal) | 1660KJ (396Cal) |
Protein (as is) | 25.2G | 63.0G |
Fat, total - saturated | 4.6G 2.3G | 11.5G 5.7G |
Carbohydrate | 3.0G | 7.4G |
Sugars | 1.0G | 2.5G |
Lactose | 0G | 0G |
Galactose | 0G | 0G |
Dietary Fibre | 3.8G | 9.6G |
Sodium | 280MG | 701MG |
Potassium | 87MG | 217MG |
Calcium | 168MG | 420MG |
Magnesium | 22.1MG | 55.3MG |
L-Glutamine | 320MG | 800MG |
L-Leucine | 120MG | 300MG |
Isoleucine | 60MG | 150MG |
Valine | 60MG | 150MG |
Probiotics | 1.8 Billion CFU | 4.5 Billion CFU |
AMINO ACID PROFILE
ESSENTIAL AMINO ACIDS | Avg Qty Per 40G Serve | Avg Qty Per 100G |
Lysine | 2050MG | 5140MG |
Methionine | 350MG | 870MG |
Phenylalanine | 1530MG | 3830MG |
Threonine | 1050MG | 2630MG |
Tryptophan | 270MG | 670MG |
Isoleucine | 1420MG | 3560MG |
Leucine | 2450MG | 6130MG |
Valine | 1630MG | 4060MG |
Histidine | 710MG | 1770MG |
NON-ESSENTIAL AMINO ACIDS | ||
Alanine | 1220MG | 3060MG |
Arginine | 2430MG | 6090MG |
Aspartic Acid | 3130MG | 7950MG |
Cysteine | 230MG | 580MG |
Glycine | 1170MG | 2930MG |
Glutamic Acid* | 5140MG | 12850MG |
Proline | 1230MG | 3080MG |
Serine | 1470MG | 3680MG |
Tyrosine | 1030MG | 2580MG |
*Glutamine
Made In Australia From Less Than 10% Australian Ingredients
- Barcode: 9350181003477
- SKU: 2661321
- Shipping Weight: 0.55kg
SKU
BKXPPCHS
BT24
Brand
Barcode
Shipping Cost
GST Free
Current Reviews:
This product was added to our catalog on Thursday 29 October, 2020.